handpumpe mit
behälter und hebel pmi
12-45 cm3/doppelhub 350 bar massbild ... c 106.00.78 gewicht 1.1kg masstabelle
behälter[l l 1 2 3 5 7 10 a 96 b 110 c 147 208 ... e 130 f 147 195
behälter-grösse v [l 1 106.16.16 106.05.19 106.20.10 ... 05.28 106.06.54 106.20.29 106.11.20
106.12.56 3 106.16.34 106.05.37 106.06.18 106.20. ... 38 106.11.39
106.12.10 5 106.16.43 106.05.46 106.06.27 106.20. ... 47 106.11.48
106.12.29 7 106.16.52 106.05.55 106.06.36 106.20. ... 56 106.11.57
106.12.38 10 106.16.61 106.05.64 106.06.45 106.20 ... .65 106.11.66
106.12.47 kenndaten g 138 h 20 60 174 294 275 l ...
122 gewicht [kg
12 4.3 4.8 5.3 5.4 5.5 6.3 25 45 4.7 5.2 5 ... .7 5.8 5.9 6.7 pumpe typ/cm3
12 25 45 nenndruck p [bar 300 250 220 max ... 270 gewicht [kg 3.1 3.1 3.3 180 90 166
125 150 typenschlüssel bestellcode inkl ...